Nutrient Information
Cereal
Key:
- NA = Information Not Available
- TR = Trace
| Cereal | Portion Size | Calories | Fat (g) | Cholesterol (mg) | Sodium (mg) | Carbohydrates (g) | Dietary Fiber (g) | Protein (g) | Iron (mg) |
|---|---|---|---|---|---|---|---|---|---|
| All-Bran | 1 oz | 73 | 1 | 0 | 56 | 21 | 9 | 3 | 4 |
| Applejacks | 1 oz | 106 | 0 | 0 | 129 | 25 | 1 | 1 | 4 |
| Bake Shop Organic Granola | 1/2 cup | 209 | 12 | 0 | 103 | 23 | 2.5 | 5 | 2 |
| Cap'n Crunch | 1 oz | 112 | 1 | 0 | 216 | 24 | 1 | 1 | 4 |
| Cinnamon Toast Crunch | 1 oz | 118 | 3 | 0 | 193 | 22 | 1 | 3 | 4 |
| Cinnamon Life | 1 oz | 120 | 1.5 | 0 | 150 | 25 | 2 | 3 | 7 |
| Cocoa Krispies | 1 oz | 109 | 1 | 0 | 134 | 25 | 1 | 1 | 4 |
| Corn Flakes | 1 oz | 100 | 0 | 0 | 200 | 24 | 1 | 2 | 8 |
| Corn Pops | 1 oz | 106 | 0 | 0 | 112 | 25 | 0 | 1 | 1 |
| Cracklin Oat Bran | 1 oz | 109 | 3 | 0 | 98 | 21 | 3 | 2 | 1 |
| Crispix | 1 oz | 106 | 0 | 0 | 204 | 24 | 1 | 2 | 8 |
| Frosted Flakes | 1 oz | 106 | 0 | 0 | 134 | 26 | 1 | 1 | 4 |
| Froot Loops | 1 oz | 106 | 1 | 0 | 129 | 24 | 1 | 2 | 4 |
| Golden Grahams | 1 oz | 120 | 1 | 0 | 270 | 26 | 1 | 2 | 5 |
| Grape-Nuts | 1/2 cup | 210 | 1 | 0 | 340 | 47 | 5 | 6 | 45 |
| Honey Nut Cheerios | 1 oz | 105 | 11 | 0 | 251 | 22 | 2 | 3 | 4 |
| Life | 1 oz | 106 | 2 | 0 | 151 | 20 | 2 | 4 | 11 |
| Lucky Charms | 1 oz | 106 | 1 | 0 | 191 | 23 | 1 | 2 | 4 |
| Kashi Heart to Heart | 1.2 oz | 110 | 1.5 | 0 | 90 | 25 | 5 | 4 | 2 |
| Kix | 1 oz | 110 | 1 | 0 | 210 | 25 | 3 | 2 | 8 |
| Oatmeal | 4 tb. (2 oz) | 219 | 3.8 | 0 | 2 | 37.1 | 3.2 | 9.3 | 1 |
| Oat Squares | 1 oz | 109 | 2 | 0 | 132 | 21 | 2 | 4 | 12 |
| Raisin Bran | 1 oz | 90 | 1 | 0 | 168 | 22 | 4 | 2 | 2 |
| Smacks | 1 oz | 106 | 1 | 0 | 53 | 25 | 1 | 2 | 2 |
| Smart Start | 1 oz | 104 | 0 | 0 | 168 | 24 | 1 | 2 | 10 |
| Special K | 1 oz | 101 | 1 | 0 | 202 | 21 | 1 | 5 | 7 |
| Special K w/ Berries | 1 oz | 110 | 0 | 0 | 220 | 25 | 1 | 3 | 8 |
| Spoon Size Shredded Wheat | 1 cup | 170 | 0.5 | 0 | 0 | 41 | 5 | 5 | 8 |
Last Updated: August 27, 2009 (jp).
